![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Challenges | |||||||||||||||||||||
| The Potrero Hill community and a local brewery mounted an active opposition to the development, delaying the approval process for two years. | |||||||||||||||||||||
| Funding dried up after the plans were finally approved. | |||||||||||||||||||||
| arkansas park exterior | |||||||||||||||||||||
| Framework | |||||||||||||||||||||
| This for-sale, market-rate development was a sister project to Goodman 2, a below-market-rate rental development on the same land parcel. For both projects, compromise was the name of the game. McKenzie, Rose & Holliday Development worked with the ArtsDeco Group, the San Francisco Redevelopment Agency, and the Potrero Hill community to satisfy conflicting interests. We reduced the height of the town homes, mixed materials—stucco, vinyl, metal siding, and wood—to ease the appearance of density, and purchased an additional parcel of land from the public school district on which we developed a terraced public green space between buildings and public school. When the initial funding partners were unable to move forward, Hearthstone Advisors, a private concern administering an affordable-housing investment fund for CalPers, stepped in and provided project financing. | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| bedroom area | living area | ||||||||||||||||||||
| Impact | |||||||||||||||||||||
| In
the end, Arkansas Park—which comprises 24 condominium flats, ten town
homes, two live-work buildings containing 59 units, a single-family home,
and a community art center—proved to lenders and the community that
a mix of small-scale commercial and residential space was both viable and
valuable. For more information about the land-development aspects of this project, please see the description of Goodman 2 |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| back | |||||||||||||||||||||
![]() |
|||||||||||||||||||||